Image Credits
Travel Services
| Image | Author | Licence | Source |
|---|---|---|---|
| Beijing skyline from northeast 4th ring road | Picrazy2 | CC BY-SA 4.0 | Beijing skyline from northeast 4th ring road |
Image has been cropped and converted to WebP. No other modifications were made.
Partner Logos
Company marks shown in the partner wall on the Travel Services page. Each mark belongs to its owner and is used only to identify the company.
| Logo | Author | Licence | Source |
|---|---|---|---|
| Huawei mark and wordmark | Huawei | Company mark | public/images/partners/huawei.svg (assembled from huawei.com brand assets) |
| Alibaba.com smile and wordmark | Alibaba Group | Company mark | s.alicdn.com/@logo |
| Baidu logo | Baidu | Public domain | Baidu.svg |
| Tencent wordmark | Tencent | Company mark (existing project asset) | public/images/partners/tencent.svg |
| Douyin note and wordmark | ByteDance | Public domain | Douyin Baike logo.svg + Douyin wordmark.svg |
| BAIC Group logo (2024) | Beijing Automotive Industry Holding Co., Ltd. | Public domain | BAIC logo (2024).png |
| ARCFOX logo | ARCFOX | Fair use | Arcfox logo.svg |
The Huawei and Douyin files are assembled from the sources above: the Douyin note uses the official cyan-to-pink gradient, and the Huawei mark keeps the red radial gradient of the original brand asset.
Business Consulting
| Image | Author | Licence | Source |
|---|---|---|---|
| City skyline during night time | Henry Chen | Unsplash License | City skyline during night time |
Unsplash License: unsplash.com/license
About Us
| Image | Author | Licence | Source |
|---|---|---|---|
| China Railway CR450 high-speed train in Beijing | N509FZ | CC BY-SA 4.0 | CR450AF-0201 at Dongguantou Nanqiao |
Careers
All careers photography is sourced from Wikimedia Commons and shows Beijing.
| Image | Author | Licence | Source |
|---|---|---|---|
| Beijing skyline at night | Scott Meltzer | Public domain | Beijing skyline at night |
| The Mutianyu section of the Great Wall of China | Lloyd Tudor | CC BY-SA 4.0 | The Mutianyu section of the Great Wall of China |
| Zhongguancun Street from Haidian Huangzhuang North | N509FZ | CC BY-SA 4.0 | Zhongguancun Street from Haidian Huangzhuang North |
| Beijing hutong Shuaifu yuan | Andrzej Otrębski | CC BY-SA 4.0 | Beijing hutong Shuaifu yuan |
Aerospace Industry Tour
All aerospace photography is sourced from Wikimedia Commons.
| Image | Author | Licence | Source |
|---|---|---|---|
| Jiuquan Vertical Assembly Building with Shenzhou vehicle | China News Service | CC BY 4.0 | Jiuquan Launch Center Vertical Assembly Building |
| Jiuquan Satellite Launch Center vertical assembly building | China News Service | CC BY 4.0 | Jiuquan VAB |
| Launch of Long March 3B | AAxanderr | Public domain | The Launch of Long March 3B Rocket |
| Tiangong Space Station in orbit | Shujianyang | CC BY-SA 4.0 | Chinese Tiangong Space Station |
| Long March 5B rollout at Wenchang | China News Service | CC BY 3.0 | Long March 5B Y1 rollout |
| Launch of Shenzhou 13 | ForrestXYC | CC BY-SA 4.0 | Launch of Shenzhou 13 |
| Shenzhou-15 spacewalk | China Manned Space Engineering Office | CC BY 4.0 | Shenzhou-15 spacewalk |
| China Southern C919 at Guangzhou | Lhzss8 | CC BY-SA 4.0 | China Southern Airline C919 at CAN |
| Chang’e-4 lander and Yutu-2 rover on the lunar surface | CNSA / Siyu Zhang / Kevin M. Gill | CC BY 2.0 | Chang’e-4, Yutu-2 |
Images have been cropped and converted to WebP. No other modifications were made.
New Energy Vehicle Industry Tour
Photography for the image grid beside the “5D5N World-Class New Energy Vehicle, Autonomous Driving & Battery Industry Tour” block on the Business Theme Tours page. All of it is sourced from Pexels.
| Image | Author | Licence | Source |
|---|---|---|---|
| Maextro S800 electric sedan on display in a Shanghai showroom | Pexels contributor | Pexels License | Luxury electric car S800 on display in Shanghai |
| Robotic arms assembling a car body in a smart factory | Hyundai Motor Group | Pexels License | Assembling machines in factory |
| Orange electric vehicle battery pack under the bonnet | Pexels contributor | Pexels License | Close-up of electric car battery in engine compartment |
| Interior and dash of a Hyundai Ioniq 6 | Hyundai Motor Group | Pexels License | The interior of Hyundai Ioniq 6 |
| Electric car charging at a row of superchargers | Pexels contributor | Pexels License | Electric car charging at station with multiple chargers |
| Driver at the wheel of a Xiaomi SU7, Tianjin | Felix Maltz | Pexels License | Person holding steering wheel of Xiaomi SU7 car |
| Charging connector plugged into a yellow electric car | Beth Fitzpatrick | Pexels License | Yellow electric car charging with plugged cable |
| Electric car on a highway at sunset | Pexels contributor | Pexels License | Sleek electric car on scenic highway at sunset |
| Electric SUV parked in Tianjin | Shuaizhi Tian | Pexels License | Modern SUV parked outdoors in urban area |
| Electric vehicle dashboard with a centre touchscreen | Pexels contributor | Pexels License | Luxury electric vehicle dashboard interior view |
| Charging connector plugged into a car’s charge port | Giant Asparagus | Pexels License | Electric vehicle charging close-up in sunlight |
Images have been cropped to 4:3 and converted to WebP. No other modifications were made.
The Pexels License does not require attribution. Where the author is listed as “Pexels contributor”, the source link opens the photo page, which names the photographer.
Pexels License: pexels.com/license
CC BY 2.0: creativecommons.org/licenses/by/2.0 CC BY 3.0: creativecommons.org/licenses/by/3.0 CC BY 4.0: creativecommons.org/licenses/by/4.0 CC BY-SA 4.0: creativecommons.org/licenses/by-sa/4.0
